Overall Final Ranking
2WD Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE FRANCIS 0 [0,0,0] 14/6:13.333 (3)
2 BRAYDEN MILLER 7 [0,3,4] 14/6:19.883 (1)
3 MARK HAWKINS 7 [2,2,3] 14/6:17.997 (3)
4 JARROD SMITH 8 [2,3,3] 14/6:25.275 (2)
5 KAI JAEGER 13 [4,4,5] 13/6:07.417 (4
6 FRANCOIS DE JAGER 17 [5,6,6] 11/6:01.475 (1
7 CHRIS DAVIES 19 [6,6,7] 0/0.000 (2) 0/
2WD Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CRAIG STEVENS 0 [0,0,0] 12/6:17.115 (1)
2 WESLEY BUNCE 4 [0,2,2] 12/6:25.220 (4)
3 ASHLEY LATHAM 9 [3,3,3] 11/6:17.956 (1)
4 NICK MOTTERAM 9 [3,3,3] 10/6:11.889 (2)
5 JORDAN ANDERSON 10 [3,3,4] 0/0.000 (3) 0/
5 ADRIAN LATHAM 10 [3,3,4] 0/0.000 (3) 0/
2WD Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD SMITH 0 [0,0,0] 13/6:09.586 (2)
2 CHRIS MURPHY 6 [2,2,2] 13/6:26.638 (1)
3 BLAINE HICK 10 [2,3,5] 13/6:34.600 (2
4 CRAIG STEVENS 10 [3,3,4] 13/6:27.490 (4
5 ADAM CUMPSTY 13 [4,4,5] 12/6:20.389 (4
6 FRANCOIS DE JAGER 16 [5,5,6] 12/6:19.123 (2
7 LEE SKIPWORTH 19 [4,7,8] 11/6:07.194 (1
8 NICK MOTTERAM 20 [6,7,7] 10/6:42.524 (3
2WD Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAINE HICK 2 [0,0,2] 13/6:19.576 (4)
2 KEVIN DUFFY 4 [0,2,2] 13/6:23.877 (3)
3 SIMON FERENC 6 [0,3,3] 12/6:04.788 (1)
4 ALEX YAPP 12 [4,4,4] 12/6:31.748 (3
5 STEVE SCHUPP 15 [4,5,6] 11/6:30.698 (1
6 PAUL RICHARDSON 15 [5,5,5] 10/6:05.400 (3
7 ATTILA KAPLAN 19 [6,6,7] 0/0.000 (1) 0/
4WD Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE FRANCIS 0 [0,0,0] 15/6:12.321 (2)
2 CHRIS DAVIES 4 [0,2,2] 14/6:05.294 (3)
3 FRANCOIS DE JAGER 8 [2,3,3] 14/6:16.590 (3)
4 PAUL PAWELEC 8 [2,3,3] 14/6:35.522 (1)
5 ADAM CUMPSTY 12 [4,4,4] 12/6:19.379 (2
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL PAWELEC 0 [0,0,0] 13/6:04.995 (1)
2 DARRYL HAWKINS 6 [2,2,2] 12/6:12.828 (3)
3 JAMES KENNEISON 8 [2,3,3] 10/6:08.234 (4)
4 MIKE EDWARDS 10 [0,4,6] 11/6:42.162 (4
5 ANDREW BENNETT-HILL 11 [3,4,4] 10/6:39.834 (4
6 MAX SMITH 15 [4,5,6] 8/6:44.091 (4)
7 CAMPBELL EDWARDS 20 [5,7,8] 8/6:31.576 (2)
8 VIOLET SMITH 21 [5,7,9] 7/6:16.022 (4)
9 HOLLY FLEGG 22 [7,7,8] 6/5:27.668 (2)
close X