close X
false
|
4WD Modified Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MASTERTON, KYLEKYLE MASTERTON | 6151037 |
|
2WD Modified Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVEY, MYLESMYLES DAVEY | 8 |
| 2 | EDWARDS, MIKEMIKE EDWARDS | 9169568 |
| 3 | EMBLETON, NOAHNOAH EMBLETON | 3765593 |
| 4 | FERENC, SIMONSIMON FERENC | 6288787 |
| 5 | FLEWERS, GLENGLEN FLEWERS | 7640557 |
| 6 | ROBERTSON, BLAKEBLAKE ROBERTSON | 2356989 |
| 7 | ROBERTSON, MICHAELMICHAEL ROBERTSON | 2408601 |
| 8 | STEVENS, CRAIGCRAIG STEVENS | 5941040 |
| 9 | THOMAS, ROBROB THOMAS | 1651985/1 |
|
EP8 Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONDARENKO, DAMIENDAMIEN BONDARENKO | 6138068 |
| 2 | DAVEY, ANDREWANDREW DAVEY | 9762587 |
| 3 | DAVEY, MYLESMYLES DAVEY | 5293617 |
| 4 | DAVEY, RYANRYAN DAVEY | 2920725 |
| 5 | DAVIES, CHRISCHRIS DAVIES | 5415210 |
| 6 | ERRINGTON, WESLEYWESLEY ERRINGTON | 5745259 |
| 7 | KINNANE, JAKEJAKE KINNANE | 6061547 |
| 8 | WALSH, TYSONTYSON WALSH | 1651985/2 |
|
2WD Short Course Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CLEMO, JASONJASON CLEMO | 9484311 |
| 2 | CUMPSTY, ADAMADAM CUMPSTY | 6595227 |
| 3 | DAVIES, RUSSELLRUSSELL DAVIES | 6362543 |
| 4 | EDWARDS, MIKEMIKE EDWARDS | 7076719 |
| 5 | KIDD, MARKMARK KIDD | 3421039 |
| 6 | MCGINLAY, HAYDENHAYDEN MCGINLAY | 3991777 |
| 7 | MOTTERAM, NICKNICK MOTTERAM | 8110427 |
| 8 | STEVENS, CRAIGCRAIG STEVENS | 5071643 |
|
Novice
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KIDD, MARKMARK KIDD | 3421039 |
| 2 | POOLE, CONNORCONNOR POOLE | 5 |
| 3 | POOLE, EVANEVAN POOLE | 5 |
| 4 | WERRY, LUKASLUKAS WERRY | 7 |
|
4WD Stock Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BONDARENKO, DAMIENDAMIEN BONDARENKO | 6138068 |
| 2 | DAVEY, ANDREWANDREW DAVEY | 7427652 |
| 3 | DAVEY, RYANRYAN DAVEY | 8 |
| 4 | EMBLETON, NOAHNOAH EMBLETON | 5293303 |
| 5 | FLEWERS, GLENGLEN FLEWERS | 5873943 |
| 6 | JOHNSON, LANCESIR LANCEALOT | 3837582 |
| 7 | KAPLAN, ATTILAATTILA KAPLAN | 2313340 |
| 8 | KIDD, MARKMARK KIDD | 3421039 |
| 9 | KNAGGS, LOCHLANLOCHLAN KNAGGS | 7416626 |
| 10 | MASTERTON, KYLEKYLE MASTERTON | 6151037 |
|
4WD Short Course Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | SKIPWORTH, LEELEE SKIPWORTH | 4394754 |
| 2 | TIPPLE, GARYGARY TIPPLE | 9 |
|
Junior
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEATTY, HUDSONDOC HUDSON | 9546795 |
| 2 | BIDDULPH, JAMESJAMES BIDDULPH | 9 |
| 3 | DU TOIT, ANDREANDRE DU TOIT | 6 |
| 4 | GRIERSON, ELLIOTELLIOT GRIERSON | 1774361 |
| 5 | MCGINLAY, DYLANDYLAN MCGINLAY | 9617759 |
| 6 | THOMAS, BILLYBILLY THOMAS | 1651985 |
| 7 | THOMAS, HAMISHHAMISH THOMAS | 3730986 |
| 8 | TIPPLE, JACOBJACOB TIPPLE | 10 |
| 9 | TOON, APRILLAPRILL TOON | 9815495 |
| 10 | TOON, LEEROYLEEROY TOON | 9394577 |
| 11 | WERRY, LUKASLUKAS WERRY | 7 |
|
Vintage
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURGE, BRADLEYBRADLEY BURGE | 2008969 |
| 2 | GANNAWAY, DAVEDAVE GANNAWAY | 9808633 |
| Race Track | West Coast Model RC |
|---|---|
| Registrations |
Entries: 55 Drivers: 43 |
| Total Race Laps | 1,860 |