Overall Final Ranking
2WD Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM CUMPSTY 4 [0,2,2] 11/6:21.922 (2)
2 CRAIG STEVENS 6 [0,2,4] 11/6:03.318 (3)
3 JAMES HORWOOD 6 [0,3,3] 10/6:04.286 (1)
4 NATE MCCORMACK 11 [0,4,7] 11/6:13.917 (4
5 SIMON JEWELL 14 [4,5,5] 10/6:05.419 (4
6 NICK MOTTERAM 15 [2,6,7] 10/6:17.487 (1
7 GAVIN CARLINI 15 [4,5,6] 10/6:10.520 (2
8 SHANE BLAIR 21 [6,7,8] 8/6:05.301 (1)
9 MIKE EDWARDS 24 [7,7,10] 10/6:42.944 (
10 MICHAEL FLEGG 24 [7,7,10] 7/6:06.563 (1
11 ANDREW BENNETT-HILL 25 [7,8,10] 0/0.000 (4) 8
12 PHIL MULLAN 28 [7,10,11] 0/0.000 (4)
2WD Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ATTILA KAPLAN 0 [0,0,0] 12/6:23.691 (3)
2 NICK MOTTERAM 5 [0,2,3] 11/6:27.061 (4)
3 CHRIS BEERENS 8 [2,2,4] 11/6:30.136 (4)
4 HARRISON BLAIR 8 [2,3,3] 10/6:05.768 (1)
5 MIKE EDWARDS 13 [3,5,5] 0/0.000 (4) 0/
4WD Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FABIO SILVI 2 [0,0,2] 14/6:13.158 (1)
2 KAI JAEGER 4 [0,2,2] 14/6:23.776 (2)
3 MARK HAWKINS 6 [0,3,3] 14/6:22.704 (3)
4 LEON TANDER 10 [2,4,4] 13/6:10.887 (2
5 CHRIS DAVIES 12 [3,3,6] 13/6:10.143 (3
6 JORDAN DE FILIPPIS 15 [5,5,5] 13/6:20.951 (3
7 KYLE FRANCIS 17 [4,6,7] 13/6:29.548 (2
8 MIKE EDWARDS 21 [6,7,8] 11/6:14.300 (2
9 GENNARO CAPUTI 23 [7,7,9] 10/6:01.538 (2
4WD Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAYDEN MILLER 0 [0,0,0] 14/6:11.254 (2)
2 DARREN JOHNSTON 5 [0,2,3] 13/6:00.227 (1)
3 KEVIN DUFFY 9 [2,3,4] 13/6:09.502 (2)
4 BLAINE HICK 12 [3,4,5] 13/6:24.032 (4
5 NATHAN WILLCOCKS 17 [5,5,7] 12/6:07.819 (2
6 ADAM CUMPSTY 17 [5,6,6] 12/6:02.315 (4
7 BRODIE ANDERSON 18 [2,4,12] 13/6:13.048 (
8 CALEB MCCORMACK 20 [4,7,9] 13/6:27.965 (4
9 NATE MCCORMACK 24 [6,9,9] 12/6:06.402 (3
10 GLEN FLEWERS 24 [7,8,9] 12/6:28.552 (4
11 MAX TANDER 25 [6,7,12] 12/6:23.570 (
12 BYRON TODD 32 [10,11,11] 11/6:02.054
13 CHRIS BEERENS 33 [8,12,13] 12/6:37.745
14 PHIL MULLAN 39 [12,13,14] 0/0.000 (4)
EP8 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CRAIG STEVENS 0 [0,0,0] 13/6:08.983 (3)
2 LEON TANDER 6 [2,2,2] 13/6:09.708 (3)
3 BRODIE ANDERSON 9 [3,3,3] 12/6:13.282 (1)
4 MIKE EDWARDS 10 [3,3,4] 11/6:25.842 (3
5 LEE SKIPWORTH 11 [3,4,4] 0/0.000 (4) 11
6 NATHAN WILLCOCKS 14 [3,5,6] 0/0.000 (4) 0/
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARRYL HAWKINS 2 [0,0,2] 11/6:08.316 (4)
2 CAMPBELL EDWARDS 4 [0,2,2] 11/6:08.522 (2)
3 RILEY FLEWERS 6 [0,3,3] 10/6:51.500 (1)
4 MAX TANDER 10 [3,3,4] 10/6:20.325 (4
5 RILEY HAY 16 [5,5,6] 8/6:31.216 (3)
6 DAVE CARROLL 18 [4,7,7] 7/6:06.160 (1)
7 HOLLY FLEGG 19 [5,7,7] 7/6:09.467 (1)
8 CHRIS DOUGHTY 20 [5,7,8] 9/6:37.099 (2)
9 PATRICK WALSH 22 [6,8,8] 4/4:03.075 (4)
10 RILEY HAY 23 [6,7,10] 7/6:15.683 (3
11 SAMUEL BEERENS 23 [7,8,8] 0/0.000 (4) 2/
close X