close X
false
|
8E Pan Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DALTON, DAVIDDAVID DALTON | 6805209 |
| 2 | PARKES, APRILAPRIL PARKES | 9240328 |
| 3 | SCHMIDT, CHRISCHRIS SCHMIDT | 6781092 |
|
ISTC - 21.5T
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DE GAYE, MARKMARK DE GAYE | 5022537 |
| 2 | WALLACE, ANDYANDY WALLACE | 4174705 |
|
ISTC - 13.5T
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FLEMING, TOBYTOBY FLEMING | 7182997 |
| 2 | HEATH, RICHARDRICHARD HEATH | 4251640 |
| 3 | HILL, MAXMAX HILL | 7659141 |
| 4 | JENNINGS, MICKMICK JENNINGS | 8759470 |
| 5 | KEARNEY, DANIELDANIEL KEARNEY | 5462999 |
| 6 | KIRKWOOD, BENBEN KIRKWOOD | 6972778 |
| 7 | MCKENNA, CHRISCHRIS MCKENNA | 8749933 |
| 8 | RIKSMAN, BRADBRAD RIKSMAN | 8446138 |
|
Novice
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | RIKSMAN, JACOBJACOB RIKSMAN | 7958568 |
|
Formula 1
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DELAHUNTY, ROWANROWAN DELAHUNTY | 7222586 |
| 2 | GARTON, JOSHJOSH GARTON | 6832649 |
| 3 | GARTON, MATTMATT GARTON | 4938092 |
| 4 | KING, NEVILLENEVILLE KING | 9181035 |
|
200mm EP Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PARKES, APRILAPRIL PARKES | 8335289 |
|
1:12th 13.5t
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASLETT, KEVINKEVIN ASLETT | 5964419 |
| 2 | HILL, MAXMAX HILL | 3913516 |
| Race Track | 2017 Onr Nats Track |
|---|---|
| Registrations |
Entries: 21 Drivers: 19 |
| Total Race Laps | 0 |