close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRODIE ANDERSON | ![]() |
|||
| 2 | 2LEE SKIPWORTH | 5596586 | |||
| 3 | 3JACK SOLOMON | 4901641 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ATTILA KAPLAN | 9196555 | |||
| 2 | 2TOD TROWER | 3911006 | |||
| 3 | 3SIMON FERENC | 6354230 | |||
| 4 | 4PAUL RICHARDSON | 3183414 | |||
| 5 | 5JARROD SMITH | ![]() |
2564972 | ||
| 6 | 6CONNOR BOSTOCK | 6342455 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAYDEN MILLER | 5316193 | |||
| 2 | 2JAMES BOSTOCK | 9580925 | |||
| 3 | 3CRAIG STEVENS | 7439347 | |||
| 4 | 4LEE SKIPWORTH | 5596586 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FABIO SILVI | 6252083 | |||
| 2 | 2BRAYDEN MILLER | 7821049 | |||
| 3 | 3CHRIS DAVIES | 3137398 | |||
| 4 | 4TOD TROWER | 4398650 | |||
| 5 | 5KYLE FRANCIS | 8882706 | |||
| 6 | 6BRODIE ANDERSON | ![]() |
|||
| 7 | 7JARROD SMITH | ![]() |
5927287 | ||
| Race Track | West Coast Model RC |
|---|---|
| Registrations |
Entries: 21 Drivers: 16 |
| Total Race Laps | 874 |