close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRODIE ANDERSON | ![]() |
|||
| 2 | 2LEE SKIPWORTH | 5596586 | |||
| 3 | 3JACK SOLOMON | 4901641 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARROD SMITH | ![]() |
2564972 | ||
| 2 | 2CONNOR BOSTOCK | 6342455 | |||
| 3 | 3ATTILA KAPLAN | 9196555 | |||
| 4 | 4SIMON FERENC | 6354230 | |||
| 5 | 5TOD TROWER | 3911006 | |||
| 6 | 6PAUL RICHARDSON | 3183414 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEE SKIPWORTH | 5596586 | |||
| 2 | 2CRAIG STEVENS | 7439347 | |||
| 3 | 3BRAYDEN MILLER | 5316193 | |||
| 4 | 4JAMES BOSTOCK | 9580925 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS DAVIES | 3137398 | |||
| 2 | 2KYLE FRANCIS | 8882706 | |||
| 3 | 3FABIO SILVI | 6252083 | |||
| 4 | 4JARROD SMITH | ![]() |
5927287 | ||
| 5 | 5BRAYDEN MILLER | 7821049 | |||
| 6 | 6BRODIE ANDERSON | ![]() |
|||
| 7 | 7TOD TROWER | 4398650 | |||
| Race Track | West Coast Model RC |
|---|---|
| Registrations |
Entries: 21 Drivers: 16 |
| Total Race Laps | 874 |