close X
false
8E Pan Car Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | APRIL PARKES | 0 | 21/5:12.846 (5) | 3 : 19/5:02.528 | 0 : 20/5:03.078 | 0 : 20/5:00.371 | 0 : 20/5:04.065 | 0 : 21/5:12.846 |
2 | BEN MARGARIA | 4 | 20/5:06.308 (1) | 0 : 20/5:06.308 | 2 : 20/5:11.317 | 2 : 20/5:01.836 | 3 : 20/5:09.983 | 5 : 8/1:59.911 |
3 | KYLE FRANCIS | 7 | 20/5:06.966 (4) | 2 : 20/5:10.217 | 4 : 19/5:02.681 | 3 : 20/5:07.883 | 2 : 20/5:06.966 | 4 : 16/4:05.347 |
4 | CHRIS SCHMIDT | 10 | 19/5:02.183 (2) | 4 : 19/5:08.063 | 3 : 19/5:02.183 | 4 : 20/5:13.993 | 4 : 19/5:11.865 | 3 : 19/5:04.683 |
5 | CHRIS BOZICH | 12 | 20/5:14.214 (5) | 6 : 0/0.000 | 6 : 0/0.000 | 5 : 18/5:02.736 | 5 : 7/1:51.760 | 2 : 20/5:14.214 |
6 | MATHEW LAUGHTON | 17 | 18/5:01.052 (1) | 5 : 18/5:01.052 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
Formula 1 Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | GRAHAM HAYWARD | 0 | 18/6:10.524 (5) | 0 : 18/6:17.484 | 7 : 4/1:29.529 | 0 : 18/6:14.989 | 2 : 18/6:19.703 | 0 : 18/6:10.524 |
2 | BRAD RIKSMAN | 2 | 18/6:18.410 (4) | 2 : 17/6:09.660 | 0 : 17/6:11.614 | 2 : 17/6:07.413 | 0 : 18/6:18.410 | 2 : 17/6:01.114 |
3 | KEVIN DUFFY | 8 | 16/6:02.116 (2) | 4 : 16/6:10.689 | 2 : 16/6:02.116 | 3 : 17/6:14.327 | 3 : 17/6:10.145 | 3 : 17/6:03.177 |
4 | SHAWN JEWELL | 12 | 16/6:05.825 (2) | 8 : 13/5:56.634 | 3 : 16/6:05.825 | 5 : 16/6:30.354 | 5 : 15/6:07.374 | 4 : 17/6:17.831 |
5 | LES RALSTON | 13 | 17/6:20.077 (4) | 5 : 15/6:18.414 | 8 : 0/0.000 | 4 : 16/6:10.570 | 4 : 17/6:20.077 | 5 : 15/5:54.007 |
6 | DAVID HODGINS | 15 | 16/6:02.593 (1) | 3 : 16/6:02.593 | 6 : 13/6:12.879 | 8 : 5/2:51.233 | 6 : 15/6:23.645 | 7 : 15/6:20.737 |
7 | MATT GARTON | 16 | 15/6:18.351 (2) | 6 : 14/6:04.740 | 4 : 15/6:18.351 | 6 : 14/6:28.281 | 8 : 10/4:14.032 | 8 : 4/1:35.878 |
8 | NEIL RICHARDS | 18 | 14/6:07.636 (2) | 7 : 14/6:21.009 | 5 : 14/6:07.636 | 7 : 13/5:44.721 | 7 : 15/6:30.241 | 6 : 15/6:09.778 |
GTE Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KYLE FRANCIS | 0 | 18/5:02.292 (5) | 0 : 18/5:06.533 | 0 : 18/5:04.359 | 3 : 18/5:10.114 | 2 : 18/5:06.132 | 0 : 18/5:02.292 |
2 | RAY OLIVER | 2 | 18/5:02.278 (4) | 3 : 18/5:14.708 | 2 : 18/5:07.057 | 0 : 18/5:08.145 | 0 : 18/5:02.278 | 3 : 18/5:08.698 |
3 | MATT GREEN | 6 | 18/5:04.695 (5) | 2 : 18/5:11.748 | 11 : 2/42.587 | 2 : 18/5:09.393 | 3 : 18/5:06.565 | 2 : 18/5:04.695 |
4 | GRAHAM HAYWARD | 12 | 18/5:12.644 (2) | 4 : 17/5:01.012 | 3 : 18/5:12.644 | 12 : 4/1:11.759 | 5 : 17/5:00.798 | 5 : 17/5:00.324 |
5 | RAKHIM AHMED | 13 | 18/5:14.400 (5) | 12 : 1/17.401 | 10 : 5/1:33.630 | 5 : 17/5:05.531 | 4 : 17/4:58.534 | 4 : 18/5:14.400 |
6 | CRAIG TURBETT | 14 | 17/5:03.756 (3) | 5 : 17/5:05.322 | 5 : 17/5:08.124 | 4 : 17/5:03.756 | 6 : 17/5:04.473 | 8 : 17/5:14.581 |
7 | TODD MCCAUL | 18 | 17/5:07.787 (2) | 10 : 8/2:30.240 | 4 : 17/5:07.787 | 6 : 17/5:14.906 | 8 : 16/5:05.801 | 12 : 8/2:21.788 |
8 | HANNA HABASH | 19 | 17/5:05.468 (5) | 6 : 16/5:02.617 | 7 : 16/5:14.004 | 7 : 17/5:15.418 | 7 : 16/5:02.981 | 6 : 17/5:05.468 |
9 | VAUGHAN BREWER | 21 | 16/5:01.974 (2) | 7 : 16/5:15.194 | 6 : 16/5:01.974 | 8 : 15/5:00.106 | 9 : 16/5:11.745 | 10 : 15/5:08.057 |
10 | TONY GIBSON | 25 | 16/5:17.692 (2) | 8 : 15/5:11.124 | 8 : 16/5:17.692 | 9 : 15/5:15.413 | 10 : 16/5:14.507 | 9 : 16/5:18.446 |
11 | JASON FURNELL | 28 | 14/5:05.015 (2) | 9 : 12/5:07.600 | 9 : 14/5:05.015 | 10 : 13/5:00.197 | 11 : 13/5:01.115 | 11 : 13/5:22.300 |
12 | GEORGE BEEVER | 29 | 17/5:14.571 (5) | 11 : 8/2:46.216 | 14 : 0/0.000 | 11 : 11/5:08.254 | 12 : 8/4:22.279 | 7 : 17/5:14.571 |
13 | LORRAINE ASHBY | 42 | 0/0.000 (1) | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 |
13 | BEN MCCONACHIE | 42 | 0/0.000 (1) | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 |
ISTC - 13.5T Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | HEATH JOHNSON | 2 | 21/6:08.076 (3) | 0 : 21/6:10.147 | 4 : 21/6:17.594 | 0 : 21/6:08.076 | 4 : 20/6:00.229 | 2 : 21/6:09.643 |
2 | MAX HILL | 4 | 21/6:10.500 (2) | 2 : 21/6:10.319 | 0 : 21/6:10.500 | 2 : 21/6:10.847 | 5 : 20/6:06.319 | 3 : 21/6:13.901 |
3 | DAVID DALTON | 8 | 21/6:12.853 (4) | 3 : 21/6:14.881 | 5 : 20/6:02.832 | 9 : 20/6:13.718 | 0 : 21/6:12.853 | 7 : 20/6:16.980 |
4 | LUCA POLIZZI | 10 | 21/6:09.215 (5) | 6 : 20/6:02.526 | 7 : 20/6:05.377 | 4 : 21/6:16.260 | 15 : 0/0.000 | 0 : 21/6:09.215 |
5 | MICHAEL SCHMIDT | 10 | 21/6:16.340 (4) | 5 : 20/6:01.123 | 8 : 20/6:09.462 | 3 : 21/6:14.851 | 2 : 21/6:16.340 | 6 : 20/6:05.424 |
6 | CHRIS SCHMIDT | 11 | 21/6:16.211 (2) | 4 : 21/6:16.341 | 3 : 21/6:16.211 | 5 : 21/6:16.273 | 6 : 20/6:07.748 | 4 : 21/6:16.505 |
7 | TOBY FLEMING | 13 | 21/6:13.695 (2) | 7 : 20/6:08.080 | 2 : 21/6:13.695 | 6 : 20/6:00.271 | 13 : 13/4:01.399 | 5 : 20/6:03.451 |
8 | KEVIN DUFFY | 16 | 21/6:32.310 (4) | 8 : 20/6:13.045 | 6 : 20/6:04.598 | 7 : 20/6:02.715 | 3 : 21/6:32.310 | 15 : 0/0.000 |
9 | LES RALSTON | 26 | 20/6:07.816 (4) | 9 : 20/6:18.111 | 10 : 20/6:17.221 | 11 : 19/6:04.647 | 7 : 20/6:07.816 | 12 : 11/3:31.891 |
10 | RAY OLIVER | 28 | 20/6:08.194 (3) | 11 : 19/6:12.471 | 9 : 20/6:09.740 | 8 : 20/6:08.194 | 11 : 19/6:18.925 | 14 : 1/21.660 |
11 | KRISTIAN GOODCHILD | 29 | 19/6:04.391 (4) | 10 : 19/6:04.856 | 11 : 20/6:21.512 | 10 : 20/6:17.887 | 9 : 19/6:04.391 | 13 : 2/37.615 |
12 | LLOYD CROAN | 32 | 19/6:03.356 (4) | 15 : 0/0.000 | 15 : 6/2:05.924 | 15 : 14/6:05.268 | 8 : 19/6:03.356 | 9 : 19/6:13.976 |
13 | MARK DE GAYE | 32 | 19/6:13.001 (4) | 13 : 15/6:04.695 | 12 : 17/6:00.648 | 13 : 17/6:18.958 | 10 : 19/6:13.001 | 10 : 18/6:05.162 |
14 | VIOREL PARASCHIVOIU | 33 | 19/6:11.219 (5) | 14 : 13/4:21.264 | 13 : 17/6:09.084 | 12 : 18/6:05.211 | 15 : 0/0.000 | 8 : 19/6:11.219 |
15 | JASON FURNELL | 35 | 16/6:14.525 (5) | 12 : 17/6:15.809 | 14 : 10/4:05.462 | 14 : 16/6:00.811 | 12 : 16/6:09.324 | 11 : 16/6:14.525 |
ISTC - 21.5T Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRAD RIKSMAN | 0 | 19/6:01.876 (1) | 0 : 19/6:01.876 | 0 : 19/6:10.365 | 0 : 19/6:02.220 | 3 : 18/6:12.194 | 0 : 19/6:07.060 |
2 | WAYNE RABOT | 6 | 19/6:05.533 (3) | 2 : 19/6:06.987 | 2 : 19/6:13.064 | 2 : 19/6:05.533 | 9 : 0/0.000 | 2 : 19/6:09.830 |
3 | ANDREW LAUGHLIN | 7 | 18/6:03.312 (4) | 4 : 18/6:11.930 | 5 : 18/6:13.146 | 4 : 18/6:05.234 | 0 : 18/6:03.312 | 3 : 19/6:15.867 |
4 | BRAD GRAY | 9 | 19/6:18.770 (1) | 3 : 19/6:18.770 | 3 : 18/6:02.304 | 3 : 19/6:19.439 | 5 : 18/6:16.694 | 5 : 18/6:02.458 |
5 | SHAWN JEWELL | 10 | 18/6:12.034 (4) | 5 : 18/6:15.038 | 4 : 18/6:06.369 | 6 : 18/6:15.427 | 2 : 18/6:12.034 | 4 : 19/6:18.160 |
6 | REX JOHNSON | 15 | 18/6:15.141 (4) | 6 : 18/6:20.102 | 7 : 18/6:20.585 | 5 : 18/6:14.646 | 4 : 18/6:15.141 | 7 : 18/6:13.305 |
7 | DANNY MASON | 18 | 18/6:12.945 (5) | 7 : 17/6:09.875 | 6 : 18/6:16.261 | 7 : 18/6:21.062 | 6 : 18/6:17.003 | 6 : 18/6:12.945 |
8 | WILSON CLEARWATER | 23 | 14/6:10.259 (4) | 8 : 14/6:13.104 | 9 : 0/0.000 | 8 : 15/6:05.118 | 7 : 14/6:10.259 | 8 : 13/6:24.219 |
9 | SENAD BRNJAK | 27 | 0/0.000 (1) | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
ISTC Modified Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOSH PAIN | 0 | 19/5:07.205 (3) | 8 : 0/0.000 | 8 : 0/0.000 | 0 : 19/5:07.205 | 0 : 19/5:08.146 | 0 : 18/5:01.281 |
2 | JARROD SMITH | 4 | 18/5:11.241 (2) | 5 : 13/5:00.421 | 0 : 18/5:11.241 | 2 : 18/5:13.026 | 7 : 10/3:07.211 | 2 : 17/5:03.349 |
3 | BRODY MILLER | 8 | 17/5:11.564 (1) | 0 : 17/5:11.564 | 6 : 16/5:07.818 | 5 : 17/5:15.750 | 6 : 15/4:30.997 | 3 : 17/5:04.200 |
4 | CRAIG TURBETT | 8 | 17/5:02.280 (2) | 2 : 16/4:42.986 | 2 : 17/5:02.280 | 4 : 17/5:10.534 | 4 : 16/5:09.973 | 5 : 16/5:01.255 |
5 | JON LE | 10 | 16/5:01.345 (1) | 3 : 16/5:01.345 | 4 : 16/5:00.031 | 8 : 4/1:15.818 | 3 : 16/5:04.563 | 8 : 0/0.000 |
6 | MATT GREEN | 11 | 17/5:00.214 (4) | 6 : 6/1:46.498 | 7 : 4/1:16.952 | 3 : 17/5:07.249 | 2 : 17/5:00.214 | 7 : 2/5:12.361 |
7 | STEFAN HEYNEN | 11 | 17/5:03.522 (2) | 4 : 16/5:04.442 | 3 : 17/5:03.522 | 7 : 5/1:40.831 | 5 : 16/5:12.429 | 4 : 17/5:04.624 |
8 | DALE SHELTON | 17 | 16/5:01.438 (2) | 7 : 2/58.310 | 5 : 16/5:01.438 | 6 : 15/5:11.071 | 8 : 9/3:13.167 | 6 : 3/54.335 |
Mini Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | LORRAINE ASHBY | 0 | 17/6:13.878 (3) | 0 : 17/6:20.561 | 0 : 17/6:17.270 | 0 : 17/6:13.878 | 0 : 17/6:15.749 | 0 : 17/6:15.744 |
2 | CRAIG TURBETT | 6 | 16/6:03.475 (5) | 6 : 6/2:14.740 | 2 : 16/6:04.881 | 5 : 15/6:09.705 | 2 : 16/6:16.326 | 2 : 16/6:03.475 |
3 | VAUGHAN BREWER | 8 | 17/6:20.254 (3) | 3 : 16/6:17.761 | 3 : 16/6:08.869 | 2 : 17/6:20.254 | 4 : 15/6:03.340 | 3 : 16/6:09.256 |
4 | PETER OGDEN | 10 | 16/6:10.283 (3) | 4 : 16/6:17.862 | 4 : 16/6:11.734 | 3 : 16/6:10.283 | 3 : 16/6:17.403 | 5 : 15/6:09.590 |
5 | TAJ WILSON | 13 | 16/6:06.100 (1) | 2 : 16/6:06.100 | 7 : 15/6:05.863 | 4 : 15/6:07.608 | 8 : 0/0.000 | 7 : 14/6:17.589 |
6 | DALE SHELTON | 15 | 16/6:10.346 (5) | 7 : 2/1:04.828 | 6 : 15/5:59.779 | 6 : 14/6:05.577 | 5 : 15/6:03.634 | 4 : 16/6:10.346 |
7 | CODY WILSON | 16 | 16/6:18.671 (2) | 5 : 14/6:03.533 | 5 : 16/6:18.671 | 8 : 0/0.000 | 7 : 9/4:09.762 | 6 : 15/6:15.226 |
8 | BEN MCCONACHIE | 21 | 12/6:24.659 (4) | 8 : 2/1:10.584 | 8 : 4/2:45.360 | 7 : 3/1:21.298 | 6 : 12/6:24.659 | 8 : 11/6:03.241 |