4wd Buggy Modified Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 13 DARREN JOHNSTON 2 1st (1pts) : 11/5:08.403 1st (1pts) : 11/5:13.981 1st (1pts) : 12/5:30.865
2 15 NEIL PEARSON 5 3rd (3pts) : 10/5:10.092 2nd (2pts) : 11/5:23.565 4th (4pts) : 6/3:40.976
3 11 CHRIS BOZICH 6 2nd (2pts) : 11/5:10.188 4th (4pts) : 10/5:22.275 5th (5pts) : 4/2:05.247
4 14 CHRIS DAVIES 6 4th (4pts) : 10/5:16.878 6th (6pts) : 5/5:26.409 2nd (2pts) : 11/5:29.232
5 12 BRAYDEN JOHNSTON 6 7th (7pts) : 0/0.000 3rd (3pts) : 11/5:32.581 3rd (3pts) : 10/5:09.373
6 17 GENNARO CAPUTI 10 5th (5pts) : 10/5:36.176 5th (5pts) : 10/5:35.637 6th (6pts) : 0/0.000
7 18 GARY GISLINGHAM 12 6th (6pts) : 8/5:06.714 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
8 16 LUKE SUERO 13 7th (7pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
9 19 DAVID KAPLAN 13 7th (7pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
10 20 GRAHAME GAUDER 13 7th (7pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
11 20 LLOYD CROAN 13 7th (7pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
close X